Elected Councillors
Neil Garratt
David Hicks
Jane Pascoe
Election Candidate | Party | Votes | Elected/not elected |
---|---|---|---|
Alan David Aylward | Labour Party | 535 | Not Elected |
Gale Anne Laura Blears | Labour Party | 586 | Not Elected |
Samantha Jean Bourne | Liberal Democrats | 1244 | Not Elected |
Neil Garratt | Conservative Party | 1531 | Elected |
David Hicks | Conservative Party | 1537 | Elected |
Dean Richard Juster | Liberal Democrats | 1182 | Not Elected |
Duncan Lambe | Green Party | 411 | Not Elected |
Jane Pascoe | Conservative Party | 1414 | Elected |
Samuel Henry Weatherlake | Liberal Democrats | 1005 | Not Elected |
Marian Helen Wingrove | Labour Party | 474 | Not Elected |
Seats | 3 |
---|---|
Number of ballot papers rejected | 17 |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A. Want of an official mark | |
B. Voting for more candidates than voter was entitled to | 1 |
C. Writing or mark by which voter could be identified | |
D. Being unmarked or wholly void for uncertainty | 16 |
Total | Total |