Elected Councillors
Dave Tchil
Sheldon Henry Barrie Vestey
Election Candidate | Party | Votes | Elected/not elected |
---|---|---|---|
David Murray | Conservative Party | 365 | Not Elected |
Emma Scully | Conservative Party | 353 | Not Elected |
Joanna Felicity Sherman | Liberal Democrats | 543 | Not Elected |
Dave Tchil | Labour Party | 1029 | Elected |
Sheldon Henry Barrie Vestey | Labour Party | 951 | Elected |
Alexander Vicente-Machado | Liberal Democrats | 494 | Not Elected |
Seats | 2 |
---|---|
Number of ballot papers rejected | 14 |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A. Want of an official mark | |
B. Voting for more candidates than voter was entitled to | 3 |
C. Writing or mark by which voter could be identified | |
D. Being unmarked or wholly void for uncertainty | 11 |
Total | Total |