Elected Councillors
Sam James Cumber
Ruth Carole Dombey
Bryony Lindsay-Charlton
Sutton North Results
Election Candidate | Party | Votes | Elected/not elected |
---|---|---|---|
Greg Charles | Labour Party | 590 | Not Elected |
Phoebe Connell | Green Party | 380 | Not Elected |
Sam James Cumber | Liberal Democrats | 1342 | Elected |
Ruth Carole Dombey | Liberal Democrats | 1343 | Elected |
Lyndon Edwards | Labour Party | 509 | Not Elected |
Aamir Haroon | Conservative Party | 1263 | Not Elected |
Christopher Edwin Francis Hawton | Liberal Democrats | 1189 | Not Elected |
Bryony Lindsay-Charlton | Conservative Party | 1308 | Elected |
Rama Mohan | Conservative Party | 1241 | Not Elected |
Teresa Anne O'Brien | Labour Party | 538 | Not Elected |
Seats | 3 |
---|---|
Number of ballot papers rejected | 13 |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A. Want of an official mark | |
B. Voting for more candidates than voter was entitled to | |
C. Writing or mark by which voter could be identified | |
D. Being unmarked or wholly void for uncertainty | 13 |
Total | Total |