Elected Councillors
Martina Allen
Peter Geiringer
Election Candidate | Party | Votes | Elected/not elected |
---|---|---|---|
Martina Allen | Conservative Party | 1191 | Elected |
Lauren Nicole Fivey | Liberal Democrats | 831 | Not Elected |
John Edmund Flowers | Labour Party | 372 | Not Elected |
Peter Geiringer | Conservative Party | 1109 | Elected |
Ann Morrison | Labour Party | 370 | Not Elected |
Barry Francis Reed | Liberal Democrats | 764 | Not Elected |
Seats | 2 |
---|---|
Number of ballot papers rejected | 18 |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A. Want of an official mark | |
B. Voting for more candidates than voter was entitled to | 2 |
C. Writing or mark by which voter could be identified | |
D. Being unmarked or wholly void for uncertainty | 16 |
Total | Total |