Animal licencing fees
| Licence | Cost | 
|---|---|
| New Renewal | £507 fee at time of application + £458 additional fee on successful grant £446 fee at time of application + £458 additional fee on successful grant | 
| Licence | Cost | 
|---|---|
| New Renewal | £690 fee at time of application + £458 additional fee on successful grant £629 fee at time of application + £458 additional fee on successful grant | 
| Licence | Cost | 
|---|---|
| Kennels - New Kennels - Renewal Domestic - New Domestic - Renewal | £741 fee at time of application + £458 additional fee on successful grant £629 fee at time of application + £458 additional fee on successful grant £587 fee at time of application + £458 additional fee on successful grant £507 fee at time of application + £458 additional fee on successful grant | 
| Licence | Cost | 
|---|---|
| New Renewal | £751 fee at time of application + £458 additional fee on successful grant £690 fee at time of application + £458 additional fee on successful grant | 
| Licence | Cost | 
|---|---|
| New and renewal | £1012 fee at time of application | 
| 1 year licence | £608 additional fee on successful grant | 
| 2 year licence | £998 additional fee on successful grant | 
| 3 year licence | £1184 additional fee on successful grant | 
| Licence | Cost | 
|---|---|
| New Renewal | £742 fee at time of application + £458 additional fee on successful grant £574 fee at time of application + £458 additional fee on successful grant | 
| Licence | Cost | 
|---|---|
| New Renewal | £507 fee at time of application + £458 additional fee on successful grant £322 fee at time of application + £458 additional fee on successful grant | 
| Licence | Cost | 
|---|---|
| New and renewal | £11181 | 
Help us improve our site by joining our user research panel