Election result for St Helier West ward by-election, 2 May 2024
- Published:
- 03 May 2024
| Elected Names | Party | ||
|---|---|---|---|
| Activist Kingsley Hamilton | Independent | 367 | Not elected |
| Costi, Renos | Independent | 62 | Not elected |
| Gray, Catherine Jane | Local Conservatives | 1,342 | Elected |
| Sumun, Noor | Liberal Democrat | 1,336 | Not elected |
| Thomas, Margaret | Labour Party | 682 | Not elected |
| Total valid ballot papers | 3,789 |
Voting summary:
Seats 1
| A. No official mark | |
|---|---|
| B. Voting for more candidates than voter was entitled to | 5 |
| C. Writing or mark by which voter could be identified | |
| D. Being unmarked or wholly void for uncertainty | 31 |
| Total |
36 |
| Liberal Democrat | 29 seats |
|---|---|
| Local Conservatives | 21 seats |
| Labour | 2 seats |
| Independent | 3 seats |
Help us improve our site by joining our user research panel