Special treatment licence fees
| Licence | Cost |
|---|---|
| New application | £552 fee at time of application + £278 additional fee on successful grant |
| Renewal | £433 fee at time of application + £278 additional fee on successful grant |
| Licence | Cost |
|---|---|
| New application | £412 fee at time of application + £210 additional fee on successful grant |
| Renewal | £278 fee at time of application + £143 additional fee on successful grant |
| Licence | Cost |
|---|---|
| New application | £356 |
| Renewal | £280 |
| Licence | Cost |
|---|---|
| To add treatment in same or lower group | £175 |
| To move to higher group at time of renewal | Fee for higher group |
| Amendment to plan of premises | £189 |
| Transfer of licence | £336 |
| One off event of a temporary nature | £290 |
| Replacement licence following loss or theft | £73 |
Help us improve our site by joining our user research panel