Street Trading licence fees
| Sutton Market (designated pitches located on the High Street by Marshall Road ) | Cost |
|---|---|
| Application Fee (new applications only) | £240 |
| Per pitch, per day, minimum of 2 days a week | £14 |
| Variation to licence | £28 |
| Pavement Licence (tables and chairs) | Cost |
|---|---|
| Application Fee | £500 |
| Renewal Fee | £350 |
| Single day trading licence | Cost |
|---|---|
| Per pitch/location per day | £70 |
| Location |
Cost |
|---|---|
| Woodmansterne Lane - Designated Pitch (Annual) |
£213 |
| Rose Hill - Designated Pitch (Annual) | £706 |
| Application fee | £240 |
| Number of stalls | Cost |
|---|---|
| up to 10 stalls | £260 |
| 11 to 20 stalls | £530 |
| 21 to 30 stalls | £890 |
| 31 to 40 stalls | £1070 |
| 41 stalls and over | £1610 |
| Each subsequent week | £270 |
| Location | Cost |
|---|---|
| Single day street trading licence | £70 |
| New application fee | £240 |
| Food traders (2 days or less per week) | £286 |
| Food traders (more than 2 days per week) | £568 |
| Pro rata licence (max of 3 days per week) | £286 |
| Shopfront licence (not Sutton High Street) new application | £205 |
| Shopfront licence (not Sutton High Street) renewal | £150 |
| Buskers selling recordings of their own work (3 month licence) | £80 |
| Trading in cars on the Highway (price per car) | £284 |
Help us improve our site by joining our user research panel