When your housing benefits are paid
Payment dates are for the 4-weekly and monthly payment runs for the financial year 2023-2024.
The dates listed are when we generate the payment. It will appear in your bank account 3-4 working days later.
Monthly housing benefit payments are not due to reach your bank account until the 1st of the month.
The payments for some months may arrive earlier.
4 weekly payment dates | Monthly payment dates |
---|---|
29/03/2023 | 22/03/2023 |
26/04/2023 | 19/04/2023 |
24/05/2023 | 24/05/2023 |
21/06/2023 | 21/06/2023 |
19/07/2023 | 19/07/2023 |
16/08/2023 | 23/08/2023 |
13/09/2023 | 20/09/2023 |
11/10/2023 | 25/10/2023 |
08/11/2023 | 22/11/2023 |
06/12/2023 | 20/12/2023 |
03/01/2024 | 24/01/2024 |
31/01/2024 | 21/02/2024 |
28/02/2024 | 20/03/2024 |
27/03/2024 |
Help us improve our site by joining our user research panel