Local Elections
Local elections will take place on Thursday 7 May 2026 to elect new local councillors in the borough.
These are the fees you will need to pay when applying for a parking permit in Sutton.
The price of a parking permit depends on the following:
If you have any questions you can email parking.permits@sutton.gov.uk.
| CO2 Emissions (g/km) | 1st permit at the address | 2nd permit at the address | 3rd permit at the address |
|---|---|---|---|
| Up to 120 (PG1) | £54 | £84 | £114 |
| 121 - 165 (PG2) | £70 | £100 | £130 |
| 166 - 225 (PG3) | £98 | £128 | £158 |
| Over 225 (PG4) | £130 | £160 | £190 |
| CO2 Emission (g/km) | 1st permit at the address | 2nd permit at the address | 3rd permit at the address |
|---|---|---|---|
| Up to 130 (PG1) | £54 | £84 | £114 |
| 141 - 185 (PG2) | £70 | £100 | £130 |
| 186 - 255 (PG3) | £98 | £128 | £158 |
| Over 255 (PG4) | £130 | £160 | £190 |
Permits for N1 type vehicles depends on the number of permits issued to the address:
Fully electric vehicles will be classed as Permit Group 1 (PG1)
Where the C02 emissions of a vehicle are not known, due to the vehicle's age or similar, Permit Group 3 (PG3) charges will apply.
To find out where our parking zones are, you can:
Help us improve our site by joining our user research panel